Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Tiviakov, Sergei | 0.0 | NED | 2668 | Rossi, Giampiero | 0.0 | ITA | 2011 | 1-0 |
2 | Mondon, Fabrice | 0.0 | FRA | 2001 | GM Epishin, Vladimir | 0.0 | RUS | 2555 | 0-1 |
3 | GM Godena, Michele | 0.0 | ITA | 2528 | Trifunovic, Dusan | 0.0 | SCG | 1985 | 1-0 |
4 | Gauer, Jacques | 0.0 | FRA | 1973 | GM Rotstein, Arkadij | 0.0 | GER | 2521 | 0-1 |
5 | IM D'Amore, Carlo | 0.0 | ITA | 2470 | Martinez, Guido | 0.0 | ITA | 1969 | 1-0 |
6 | Pieri, Enzo | 0.0 | ITA | 1940 | GM Ortega, Lexy | 0.0 | ITA | 2435 | 0-1 |
7 | GM Naumkin, Igor | 0.0 | RUS | 2430 | Calzolari, Giampietro | 0.0 | ITA | 1890 | 1-0 |
8 | Fragni, Enrico | 0.0 | ITA | 1859 | IM Piscopo, Pierluigi | 0.0 | ITA | 2393 | 0-1 |
9 | IM Bruno, Fabio | 0.0 | ITA | 2388 | Roversi, Stefano | 0.0 | ITA | 1857 | 1-0 |
10 | Colas, Yves | 0.0 | FRA | 1850 | IM Sarno, Spartaco | 0.0 | ITA | 2363 | 0-1 |
11 | FM De Santis, Alessio | 0.0 | ITA | 2337 | Mazzetta, Renato | 0.0 | ITA | 1822 | ½-½ |
12 | FM Bannink, Bernard | 0.0 | NED | 2248 | Testa, Adriano | 0.0 | ITA | 1729 | 1-0 |
13 | MARGUERETTAZ,Davy | 0.0 | ITA | 1700 * | Pepino, Enrico | 0.0 | ITA | 2187 | 1-0 |
14 | Broekman, Willem | 0.0 | NED | 2151 | MAZZA,Maurizio | 0.0 | ITA | 1700 * | 1-0 |
15 | BELABBAS,Abdellah | 0.0 | ITA | 1691 * | Astengo, Corrado | 0.0 | ITA | 2119 | 0-1 |
16 | Poletti, Fausto | 0.0 | ITA | 2096 | DELLA-PENNA,Vincenzo | 0.0 | ITA | 1527 * | ½-½ |
17 | BALOIRE,Endy | 0.0 | ITA | 1506 * | Didoni, Renato | 0.0 | ITA | 2076 | 0-1 |
18 | Petrescu, Cristian | 0.0 | ROM | 2070 | ANFUSO,Luigi | 0.0 | ITA | 1485 * | 1-0 |
19 | ZACCARIA,Sonia | 0.0 | ITA | 1413 * | Battistella, Stefano | 0.0 | ITA | 2065 | 0-1 |
20 | Labarthe, Arnaud | 0.0 | FRA | 2044 | PERRONE,Samuel | 0.0 | ITA | 1401 * | 1-0 |
21 | IACCHETTI,Giovanni | 0.0 | ITA | 1804 * | Absent Player 1 | 0.0 | 0 * | Did not play | |
22 | BERLIER,Filippo | 0.0 | ITA | 1383 * | Absent Player 2 | 0.0 | 0 * | Did not play |
Loss by default | Absent Player 1; Absent Player 2 |
---|---|
Draw by default | Borgo, Giulio |
Win by default | IACCHETTI,Giovanni; BERLIER,Filippo |
Generated by Swiss Master for Windows on 01-10-2006 at 19:59