| Rank | Name | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Tiviakov, Sergei | 1.0 | NED | M | 0.0 | 0.0 | 2668 | 3053 | +0.11 | 1 |
| 2 | GM Epishin, Vladimir | 1.0 | RUS | M | 0.0 | 0.0 | 2555 | 2940 | +0.11 | 1 |
| 3 | GM Godena, Michele | 1.0 | ITA | M | 0.0 | 0.0 | 2528 | 2913 | +0.11 | 1 |
| 4 | GM Rotstein, Arkadij | 1.0 | GER | M | 0.0 | 0.0 | 2521 | 2906 | +0.11 | 1 |
| 5 | IM D'Amore, Carlo | 1.0 | ITA | M | 0.0 | 0.0 | 2470 | 2855 | +0.11 | 1 |
| 6 | GM Ortega, Lexy | 1.0 | ITA | M | 0.0 | 0.0 | 2435 | 2820 | +0.11 | 1 |
| 7 | GM Naumkin, Igor | 1.0 | RUS | M | 0.0 | 0.0 | 2430 | 2815 | +0.11 | 1 |
| 8 | IM Piscopo, Pierluigi | 1.0 | ITA | M | 0.0 | 0.0 | 2393 | 2778 | +0.11 | 1 |
| 9 | IM Bruno, Fabio | 1.0 | ITA | M | 0.0 | 0.0 | 2388 | 2773 | +0.11 | 1 |
| 10 | IM Sarno, Spartaco | 1.0 | ITA | M | 0.0 | 0.0 | 2363 | 2748 | +0.11 | 1 |
| 11 | FM Bannink, Bernard | 1.0 | NED | M | 0.0 | 0.0 | 2248 | 2633 | +0.11 | 1 |
| 12 | Broekman, Willem | 1.0 | NED | M | 0.0 | 0.0 | 2151 | 0 | +0.00 | 1 |
| 13 | Astengo, Corrado | 1.0 | ITA | M | 0.0 | 0.0 | 2119 | 0 | +0.00 | 1 |
| 14 | Didoni, Renato | 1.0 | ITA | M | 0.0 | 0.0 | 2076 | 0 | +0.00 | 1 |
| 15 | Petrescu, Cristian | 1.0 | ROM | M | 0.0 | 0.0 | 2070 | 0 | +0.00 | 1 |
| 16 | Battistella, Stefano | 1.0 | ITA | M | 0.0 | 0.0 | 2065 | 0 | +0.00 | 1 |
| 17 | Labarthe, Arnaud | 1.0 | FRA | M | 0.0 | 0.0 | 2044 | 0 | +0.00 | 1 |
| 18 | IACCHETTI,Giovanni | 1.0 | ITA | M | 0.5 | 0.25 | 1804 * | 0 | 0 | + |
| 19 | MARGUERETTAZ,Davy | 1.0 | ITA | M | 0.0 | 0.0 | 1700 * | 2922 | 0 | 1 |
| 20 | BERLIER,Filippo | 1.0 | ITA | M | 0.5 | 0.25 | 1383 * | 0 | 0 | + |
| 21 | IM Borgo, Giulio | 0.5 | ITA | M | 0.5 | 0.25 | 2414 | 0 | +0.00 | = |
| 22 | FM De Santis, Alessio | 0.5 | ITA | M | 0.5 | 0.25 | 2337 | 1987 | -0.39 | ½ |
| 23 | Poletti, Fausto | 0.5 | ITA | M | 0.5 | 0.25 | 2096 | 0 | +0.00 | ½ |
| 24 | Mazzetta, Renato | 0.5 | ITA | M | 0.5 | 0.25 | 1822 | 2172 | +0.39 | ½ |
| 25 | DELLA-PENNA,Vincenzo | 0.5 | ITA | M | 0.5 | 0.25 | 1527 * | 2096 | 0 | ½ |
| 26 | Pepino, Enrico | 0.0 | ITA | M | 1.0 | 0.0 | 2187 | 0 | +0.00 | 0 |
| 27 | Rossi, Giampiero | 0.0 | ITA | M | 1.0 | 0.0 | 2011 | 1626 | -0.11 | 0 |
| 28 | Mondon, Fabrice | 0.0 | FRA | M | 1.0 | 0.0 | 2001 | 1616 | -0.11 | 0 |
| 29 | Trifunovic, Dusan | 0.0 | SCG | M | 1.0 | 0.0 | 1985 | 1600 | -0.11 | 0 |
| 30 | Gauer, Jacques | 0.0 | FRA | M | 1.0 | 0.0 | 1973 | 1588 | -0.11 | 0 |
| 31 | Martinez, Guido | 0.0 | ITA | M | 1.0 | 0.0 | 1969 | 1584 | -0.11 | 0 |
| 32 | Pieri, Enzo | 0.0 | ITA | M | 1.0 | 0.0 | 1940 | 1555 | -0.11 | 0 |
| 33 | Calzolari, Giampietro | 0.0 | ITA | M | 1.0 | 0.0 | 1890 | 1505 | -0.11 | 0 |
| 34 | Fragni, Enrico | 0.0 | ITA | M | 1.0 | 0.0 | 1859 | 1474 | -0.11 | 0 |
| 35 | Roversi, Stefano | 0.0 | ITA | M | 1.0 | 0.0 | 1857 | 1472 | -0.11 | 0 |
| 36 | Colas, Yves | 0.0 | FRA | M | 1.0 | 0.0 | 1850 | 1465 | -0.11 | 0 |
| 37 | Testa, Adriano | 0.0 | ITA | M | 1.0 | 0.0 | 1729 | 1344 | -0.11 | 0 |
| 38 | MAZZA,Maurizio | 0.0 | ITA | M | 1.0 | 0.0 | 1700 * | 1416 | 0 | 0 |
| 39 | BELABBAS,Abdellah | 0.0 | ITA | M | 1.0 | 0.0 | 1691 * | 1384 | 0 | 0 |
| 40 | BALOIRE,Endy | 0.0 | ITA | M | 1.0 | 0.0 | 1506 * | 1341 | 0 | 0 |
| 41 | ANFUSO,Luigi | 0.0 | ITA | M | 1.0 | 0.0 | 1485 * | 1335 | 0 | 0 |
| 42 | ZACCARIA,Sonia | 0.0 | ITA | F | 1.0 | 0.0 | 1413 * | 1330 | 0 | 0 |
| 43 | PERRONE,Samuel | 0.0 | ITA | M | 1.0 | 0.0 | 1401 * | 1309 | 0 | 0 |
| 44 | Absent Player 1 | 0.0 | M | 0.5 | 0.25 | 0 * | 0 | 0 | - | |
| 45 | Absent Player 2 | 0.0 | M | 0.5 | 0.25 | 0 * | 0 | 0 | - |
Generated by Swiss Master for Windows on 01-10-2006 at 19:59