| Rank | Name | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Tiviakov, Sergei | 2.0 | NED | M | 2.0 | 2.0 | 2668 | 3053 | +0.22 | 1 | 1 |
| 2 | GM Epishin, Vladimir | 2.0 | RUS | M | 2.0 | 2.0 | 2555 | 2962 | +0.25 | 1 | 1 |
| 3 | GM Godena, Michele | 2.0 | ITA | M | 2.0 | 2.0 | 2528 | 2913 | +0.22 | 1 | 1 |
| 4 | GM Rotstein, Arkadij | 2.0 | GER | M | 1.0 | 1.0 | 2521 | 2906 | +0.22 | 1 | 1 |
| 5 | IM D'Amore, Carlo | 2.0 | ITA | M | 1.5 | 1.5 | 2470 | 2855 | +0.22 | 1 | 1 |
| 6 | GM Naumkin, Igor | 2.0 | RUS | M | 1.5 | 1.5 | 2430 | 2815 | +0.11 | 1 | 1 |
| 7 | IM Piscopo, Pierluigi | 2.0 | ITA | M | 1.0 | 1.0 | 2393 | 2779 | +0.22 | 1 | 1 |
| 8 | IM Bruno, Fabio | 2.0 | ITA | M | 0.5 | 0.5 | 2388 | 2773 | +0.11 | 1 | 1 |
| 9 | IM Sarno, Spartaco | 2.0 | ITA | M | 1.0 | 1.0 | 2363 | 2748 | +0.11 | 1 | 1 |
| 10 | GM Ortega, Lexy | 1.5 | ITA | M | 2.5 | 1.75 | 2435 | 2278 | -0.28 | 1 | ½ |
| 11 | IM Borgo, Giulio | 1.5 | ITA | M | 2.0 | 1.25 | 2414 | 2831 | +0.13 | = | 1 |
| 12 | FM De Santis, Alessio | 1.5 | ITA | M | 1.0 | 0.75 | 2337 | 1987 | -0.39 | ½ | 1 |
| 13 | Petrescu, Cristian | 1.5 | ROM | M | 2.5 | 1.75 | 2070 | 2420 | +0.39 | 1 | ½ |
| 14 | FM Bannink, Bernard | 1.0 | NED | M | 3.0 | 1.0 | 2248 | 2227 | -0.03 | 1 | 0 |
| 15 | Pepino, Enrico | 1.0 | ITA | M | 1.5 | 0.5 | 2187 | 2572 | +0.11 | 0 | 1 |
| 16 | Broekman, Willem | 1.0 | NED | M | 2.0 | 0.0 | 2151 | 1766 | -0.11 | 1 | 0 |
| 17 | Astengo, Corrado | 1.0 | ITA | M | 2.0 | 0.0 | 2119 | 1734 | -0.11 | 1 | 0 |
| 18 | Didoni, Renato | 1.0 | ITA | M | 2.5 | 0.5 | 2076 | 1691 | -0.11 | 1 | 0 |
| 19 | Battistella, Stefano | 1.0 | ITA | M | 2.0 | 0.0 | 2065 | 1680 | -0.11 | 1 | 0 |
| 20 | Labarthe, Arnaud | 1.0 | FRA | M | 2.5 | 0.5 | 2044 | 1658 | -0.11 | 1 | 0 |
| 21 | Rossi, Giampiero | 1.0 | ITA | M | 2.0 | 0.0 | 2011 | 2106 | +0.18 | 0 | 1 |
| 22 | Mondon, Fabrice | 1.0 | FRA | M | 2.0 | 0.0 | 2001 | 2104 | +0.20 | 0 | 1 |
| 23 | Trifunovic, Dusan | 1.0 | SCG | M | 2.0 | 0.0 | 1985 | 1600 | -0.11 | 0 | 1 |
| 24 | Pieri, Enzo | 1.0 | ITA | M | 1.5 | 0.0 | 1940 | 1555 | -0.11 | 0 | 1 |
| 25 | Calzolari, Giampietro | 1.0 | ITA | M | 2.0 | 0.0 | 1890 | 1505 | -0.11 | 0 | 1 |
| 26 | IACCHETTI,Giovanni | 1.0 | ITA | M | 2.5 | 0.25 | 1804 * | 1695 | 0 | + | 0 |
| 27 | Testa, Adriano | 1.0 | ITA | M | 1.0 | 0.0 | 1729 | 2026 | +0.69 | 0 | 1 |
| 28 | MARGUERETTAZ,Davy | 1.0 | ITA | M | 3.0 | 1.0 | 1700 * | 2275 | 0 | 1 | 0 |
| 29 | ANFUSO,Luigi | 1.0 | ITA | M | 1.5 | 0.0 | 1485 * | 1965 | 0 | 0 | 1 |
| 30 | PERRONE,Samuel | 1.0 | ITA | M | 1.5 | 0.25 | 1401 * | 1309 | 0 | 0 | + |
| 31 | BERLIER,Filippo | 1.0 | ITA | M | 2.5 | 0.25 | 1383 * | 1653 | 0 | + | 0 |
| 32 | Poletti, Fausto | 0.5 | ITA | M | 2.0 | 0.25 | 2096 | 1679 | -0.13 | ½ | 0 |
| 33 | Martinez, Guido | 0.5 | ITA | M | 2.5 | 0.25 | 1969 | 1584 | -0.11 | 0 | ½ |
| 34 | Mazzetta, Renato | 0.5 | ITA | M | 2.5 | 0.75 | 1822 | 1979 | +0.28 | ½ | 0 |
| 35 | DELLA-PENNA,Vincenzo | 0.5 | ITA | M | 2.0 | 0.25 | 1527 * | 2024 | 0 | ½ | 0 |
| 36 | BALOIRE,Endy | 0.5 | ITA | M | 1.5 | 0.25 | 1506 * | 1830 | 0 | 0 | ½ |
| 37 | Gauer, Jacques | 0.0 | FRA | M | 3.0 | 0.0 | 1973 | 1291 | -0.91 | 0 | 0 |
| 38 | Fragni, Enrico | 0.0 | ITA | M | 3.0 | 0.0 | 1859 | 1474 | -0.11 | 0 | 0 |
| 39 | Roversi, Stefano | 0.0 | ITA | M | 3.0 | 0.0 | 1857 | 1369 | -0.42 | 0 | 0 |
| 40 | Colas, Yves | 0.0 | FRA | M | 3.0 | 0.0 | 1850 | 1371 | -0.40 | 0 | 0 |
| 41 | MAZZA,Maurizio | 0.0 | ITA | M | 2.0 | 0.0 | 1700 * | 1311 | 0 | 0 | 0 |
| 42 | BELABBAS,Abdellah | 0.0 | ITA | M | 2.0 | 0.0 | 1691 * | 1317 | 0 | 0 | 0 |
| 43 | ZACCARIA,Sonia | 0.0 | ITA | F | 2.0 | 0.0 | 1413 * | 1243 | 0 | 0 | 0 |
| 44 | Absent Player 1 | 0.0 | M | 2.0 | 1.0 | 0 * | 0 | 0 | - | - | |
| 45 | Absent Player 2 | 0.0 | M | 2.0 | 1.0 | 0 * | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 01-10-2006 at 19:59