Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Tiviakov, Sergei | 2.0 | NED | 2668 | IM Piscopo, Pierluigi | 2.0 | ITA | 2393 | |
2 | IM D'Amore, Carlo | 2.0 | ITA | 2470 | GM Epishin, Vladimir | 2.0 | RUS | 2555 | |
3 | GM Godena, Michele | 2.0 | ITA | 2528 | IM Sarno, Spartaco | 2.0 | ITA | 2363 | |
4 | GM Naumkin, Igor | 2.0 | RUS | 2430 | GM Rotstein, Arkadij | 2.0 | GER | 2521 | |
5 | IM Bruno, Fabio | 2.0 | ITA | 2388 | GM Ortega, Lexy | 1.5 | ITA | 2435 | |
6 | FM De Santis, Alessio | 1.5 | ITA | 2337 | IM Borgo, Giulio | 1.5 | ITA | 2414 | |
7 | Petrescu, Cristian | 1.5 | ROM | 2070 | Astengo, Corrado | 1.0 | ITA | 2119 | |
8 | FM Bannink, Bernard | 1.0 | NED | 2248 | Trifunovic, Dusan | 1.0 | SCG | 1985 | |
9 | Pepino, Enrico | 1.0 | ITA | 2187 | Calzolari, Giampietro | 1.0 | ITA | 1890 | |
10 | Broekman, Willem | 1.0 | NED | 2151 | IACCHETTI,Giovanni | 1.0 | ITA | 1804 * | |
11 | Pieri, Enzo | 1.0 | ITA | 1940 | Didoni, Renato | 1.0 | ITA | 2076 | |
12 | MARGUERETTAZ,Davy | 1.0 | ITA | 1700 * | Battistella, Stefano | 1.0 | ITA | 2065 | |
13 | Labarthe, Arnaud | 1.0 | FRA | 2044 | Testa, Adriano | 1.0 | ITA | 1729 | |
14 | PERRONE,Samuel | 1.0 | ITA | 1401 * | Rossi, Giampiero | 1.0 | ITA | 2011 | |
15 | Mondon, Fabrice | 1.0 | FRA | 2001 | BERLIER,Filippo | 1.0 | ITA | 1383 * | |
16 | Poletti, Fausto | 0.5 | ITA | 2096 | ANFUSO,Luigi | 1.0 | ITA | 1485 * | |
17 | DELLA-PENNA,Vincenzo | 0.5 | ITA | 1527 * | Martinez, Guido | 0.5 | ITA | 1969 | |
18 | BALOIRE,Endy | 0.5 | ITA | 1506 * | Mazzetta, Renato | 0.5 | ITA | 1822 | |
19 | Gauer, Jacques | 0.0 | FRA | 1973 | Colas, Yves | 0.0 | FRA | 1850 | |
20 | Fragni, Enrico | 0.0 | ITA | 1859 | MAZZA,Maurizio | 0.0 | ITA | 1700 * | |
21 | BELABBAS,Abdellah | 0.0 | ITA | 1691 * | Roversi, Stefano | 0.0 | ITA | 1857 |
Bye | ZACCARIA,Sonia |
---|
Generated by Swiss Master for Windows on 01-10-2006 at 19:59